2009 Football - SCHOOLS
Waialua Bulldogs
0-0-0 [league] 2-7-0 [overall]
SCHEDULE
| DATE | MATCHUP | RESULT | 08/15 | at Konawaena | L, 22-14 | 08/21 | Kaiser | L, 35-26 | 08/28 | Anuenue @ Kaiser - 5:00pm | W, 36-28 | 09/04 | Kalani @ Kaiser | W, 21-7 | 09/12 | Kalaheo | L, 36-13 | 09/26 | Pearl City | L, 17-7 | 10/02 | Moanalua | L, 42-6 | 10/09 | at Aiea | L, 32-6 | 10/16 | at Radford | L, 35-6 |
|---|
TEAM AVERAGES
| OFFENSE | DEFENSE | |
|---|---|---|
| POINTS | 15.0 | 28.2 |
| YARDS | 133.0 | 318.3 |
| PASS | 77.1 | 97.4 |
| RUSH | 55.9 | 220.9 |
PASSING LEADERS
| # | NAME | CP/AT | YDS | TD | INT |
|---|---|---|---|---|---|
| 20 | William Sacapulo-Uepa | 24/41 | 323 | 3 | 1 |
| 11 | Matthew Abad | 19/64 | 249 | 0 | 5 |
RUSHING LEADERS
| # | NAME | RUSH | YDS | YDS/C | TD |
|---|---|---|---|---|---|
| 31 | Travis Deuz | 39 | 270 | 6.9 | 3 |
| 2 | Branden Galapia | 32 | 140 | 4.4 | 1 |
| 3 | Kamalei Rosa | 29 | 47 | 1.6 | 2 |
| 20 | William Sacapulo-Uepa | 13 | 44 | 3.4 | 2 |
| 4 | Pilialoha Tupou | 1 | 28 | 28.0 | 1 |
RECEIVING LEADERS
| # | NAME | REC | YDS | AVG | TD |
|---|---|---|---|---|---|
| 2 | Branden Galapia | 22 | 331 | 15.0 | 3 |
| 31 | Travis Deuz | 14 | 165 | 11.8 | 0 |
| 4 | Pilialoha Tupou | 4 | 78 | 19.5 | 0 |
| 81 | Anthony Saito | 6 | 64 | 10.7 | 0 |
| 88 | Christopher Gervacio | 2 | 35 | 17.5 | 2 |
SCORING LEADERS
| # | NAME | RSH | REC | RET | DEF | FG | XP | TOT |
|---|---|---|---|---|---|---|---|---|
| 2 | Branden Galapia | 6 | 18 | 0 | 6 | 0 | 0 | 30 |
| 31 | Travis Deuz | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
| 3 | Kamalei Rosa | 12 | 0 | 0 | 0 | 0 | 6 | 18 |
| 20 | William Sacapulo-Uepa | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| 88 | Christopher Gervacio | 0 | 12 | 0 | 0 | 0 | 0 | 12 |



