2009 Football - SCHOOLS
Hawaii Prep Ka Makani
0-0-0 [league] 11-1-0 [overall]
SCHEDULE
| DATE | MATCHUP | RESULT | 08/15 | Honokaa | W, 26-20 | 08/21 | Waimea | W, 14-6 | 09/05 | Kamehameha-Hawaii | W, 23-0 | 09/12 | Kau | W, 49-0 | 09/26 | Konawaena | W, 34-0 | 10/03 | Kohala | W, 42-6 | 10/17 | Kau | W, 56-6 | 10/23 | Kamehameha-Hawaii | W, 24-8 | 10/31 | Konawaena | W, 38-12 | 11/07 | Kohala | W, 49-0 | 11/20 | at Moanalua - 7:00pm | W, 17-14 | 11/27 | Kauai @ - 7:00pm | L, 28-14 |
|---|
TEAM AVERAGES
| OFFENSE | DEFENSE | |
|---|---|---|
| POINTS | 32.2 | 8.3 |
| YARDS | 248.5 | 313.5 |
| PASS | 193.0 | 129.5 |
| RUSH | 55.5 | 184.0 |
PASSING LEADERS
| # | NAME | CP/AT | YDS | TD | INT |
|---|---|---|---|---|---|
| 15 | Keanu Yamamoto | 29/51 | 386 | 3 | 1 |
RUSHING LEADERS
| # | NAME | RUSH | YDS | YDS/C | TD |
|---|---|---|---|---|---|
| 13 | Isaiah Adams | 23 | 93 | 4.0 | 0 |
| 29 | Kawohi Schutte | 3 | 31 | 10.3 | 0 |
| 41 | Keoni Colson | 15 | 10 | 0.7 | 0 |
| 19 | Christian Lee | 1 | 2 | 2.0 | 0 |
RECEIVING LEADERS
| # | NAME | REC | YDS | AVG | TD |
|---|---|---|---|---|---|
| 32 | Nathaniel Adams | 14 | 192 | 13.7 | 2 |
| 13 | Isaiah Adams | 6 | 86 | 14.3 | 1 |
| 6 | J.J. Higginson | 4 | 53 | 13.3 | 0 |
| 29 | Kawohi Schutte | 3 | 31 | 10.3 | 0 |
| 41 | Keoni Colson | 2 | 24 | 12.0 | 0 |
SCORING LEADERS
| # | NAME | RSH | REC | RET | DEF | FG | XP | TOT |
|---|---|---|---|---|---|---|---|---|
| 32 | Nathaniel Adams | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| 13 | Isaiah Adams | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 70 | Kalei Konrad | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
| 49 | George Twigg-Smith | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
TEAM NEWS
ROSTER
| # | NAME | POS | HT | WT | YEAR |
|---|---|---|---|---|---|
| 6 | J.J. Higginson | WR/DB | 5'10 | 155 | 12 |
| 7 | Billy Kailimai | WR/DB | 6'0 | 175 | 12 |
| 8 | Kayden Haleakala | WR/DB | 5'4 | 130 | 10 |
| 9 | Koiawe Ryan | WR/DB | 5'10 | 155 | 9 |
| 10 | Shannon Samura | WR/DB | 5'5 | 125 | 10 |
| 12 | Roland Setu | RB/DL | 6'0 | 190 | 12 |
| 13 | Isaiah Adams | RB/DB | 5'9 | 160 | 11 |
| 14 | Micah Hanano | WR/DB | 5'9 | 155 | 9 |
| 15 | Keanu Yamamoto | QB/DB | 5'10 | 165 | 10 |
| 18 | Michael Monahan | WR/DE | 6'0 | 160 | 11 |
| 19 | Christian Lee | WR/DB | 5'9 | 125 | 11 |
| 25 | Bronson Kobayashi | WR/DB | 5'8 | 160 | 12 |
| 27 | Grant Kirkpatrick | WR/LB | 5'11 | 135 | 9 |
| 29 | Kawohi Schutte | RB/DB | 5'10 | 175 | 10 |
| 31 | Andrew Brus | WR/DB | 5'8 | 145 | 12 |
| 32 | Nathaniel Adams | WR/DB | 5'9 | 160 | 11 |
| 35 | Danny Cook | WR/LB | 5'8 | 155 | 11 |
| 36 | Jayse Bannister | WR/DE | 5'11 | 185 | 10 |
| 38 | Charlie Chavez | WR/DL | 6'0 | 145 | 9 |
| 41 | Keoni Colson | RB/DB | 5'8 | 160 | 12 |
| 42 | Dustin Hoover | OL/DE | 6'2 | 190 | 10 |
| 43 | Bobby Stomski | TE/LB | 5'11 | 170 | 12 |
| 45 | Kama DeSilva | RB/DL | 5'10 | 185 | 9 |
| 49 | George Twigg-Smith | TE/DE | 6'1 | 185 | 11 |
| 53 | Marcus Hess | OL/DL | 5'10 | 180 | 12 |
| 54 | Onipaa Stevens | OL/DL | 6'2 | 220 | 11 |
| 67 | Max Verbrugge | TE/DE | 6'1 | 175 | 12 |
| 70 | Kalei Konrad | OL/DL | 5'10 | 180 | 12 |
| 72 | Troy Choi | OL/DL | 6'0 | 195 | 10 |
| 77 | Shane Brostek | OL/DL | 6'3 | 300 | 10 |
| 78 | Micah Tanoai | OL/DL | 6'1 | 225 | 11 |
| 80 | Trent Perry | WR/LB | 5'9 | 155 | 11 |
| 81 | Chris Copeland | WR/DB | 6'0 | 170 | 11 |
| 82 | Torin Kubo | WR/DB | 5'4 | 110 | 10 |
| 86 | Zeke Chong | WR/DB | 5'9 | 130 | 9 |



