2009 Football - SCHOOLS
Kauai Red Raiders
0-0-0 [league] 10-1-0 [overall]
SCHEDULE
| DATE | MATCHUP | RESULT | 08/22 | vs. Kauai @ -- | W, 47-7 | 08/29 | vs. Kauai @ -- | W, 35-18 | 09/05 | vs. Coronado (CA) @ -- | W, 49-13 | 09/11 | vs. Kapaa @ -- | W, 21-0 | 09/18 | vs. Kauai @ -- | W, 34-10 | 10/02 | vs. Kauai @ -- | W, 24-0 | 10/09 | vs. Waimea @ -- | W, 31-9 | 10/23 | vs. Kapaa @ -- | W, 38-0 | 10/30 | vs. Kauai @ -- | W, 45-0 | 11/27 | Hawaii Prep @ - 7:00pm | W, 28-14 | 12/04 | Iolani @ Aloha Stadium - 4:30pm | L, 24-17 |
|---|
TEAM AVERAGES
| OFFENSE | DEFENSE | |
|---|---|---|
| POINTS | 33.5 | 8.6 |
| YARDS | 284.0 | 352.0 |
| PASS | 206.0 | 249.0 |
| RUSH | 78.0 | 103.0 |
PASSING LEADERS
| # | NAME | CP/AT | YDS | TD | INT |
|---|---|---|---|---|---|
| 14 | Trey Shimabukuro | 38/74 | 412 | 4 | 4 |
RUSHING LEADERS
| # | NAME | RUSH | YDS | YDS/C | TD |
|---|---|---|---|---|---|
| 3 | Paleku Yasay | 28 | 96 | 3.4 | 0 |
| 25 | Kele Hanohano | 5 | 78 | 15.6 | 1 |
| 90 | John Das | 1 | 8 | 8.0 | 0 |
RECEIVING LEADERS
| # | NAME | REC | YDS | AVG | TD |
|---|---|---|---|---|---|
| 7 | Taran Tani | 13 | 129 | 9.9 | 0 |
| 9 | Kalena Rodero-Workman | 7 | 121 | 17.3 | 0 |
| 3 | Paleku Yasay | 3 | 68 | 22.7 | 1 |
| 20 | Kevin Reyes | 5 | 29 | 5.8 | 0 |
| 5 | Jamen Kealoha-Albarado | 3 | 26 | 8.7 | 3 |
SCORING LEADERS
| # | NAME | RSH | REC | RET | DEF | FG | XP | TOT |
|---|---|---|---|---|---|---|---|---|
| 5 | Jamen Kealoha-Albarado | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
| 8 | Shea Shimabukuro | 0 | 0 | 0 | 0 | 3 | 6 | 9 |
| 3 | Paleku Yasay | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 25 | Kele Hanohano | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | Trey Shimabukuro | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
TEAM NEWS
ROSTER
| # | NAME | POS | HT | WT | YEAR |
|---|---|---|---|---|---|
| 2 | Kalen Nakaahiki | DB | |||
| 3 | Paleku Yasay | RB | |||
| 4 | Cameron Largusa | DB | |||
| 5 | Jamen Kealoha-Albarado | LB | |||
| 7 | Taran Tani | WR/RB | |||
| 8 | Shea Shimabukuro | WR | |||
| 9 | Kalena Rodero-Workman | WR | |||
| 11 | Puna Hanohano | LB | |||
| 14 | Trey Shimabukuro | QB | |||
| 20 | Kevin Reyes | WR | |||
| 25 | Kele Hanohano | DB | |||
| 32 | Travis Koga | LB | |||
| 50 | Camtin Ragudo | DL | |||
| 51 | Kepa Nakaahiki | LB | |||
| 53 | Daylin Huni | DL | |||
| 62 | Bryson Galiza | OL | |||
| 65 | Noah Gusman | OL | |||
| 66 | Ross Ozaki | OL | |||
| 72 | Scot Sasan | DL | |||
| 75 | Aaron Victorino | OL | |||
| 79 | Chaysen Medina | OL | |||
| 90 | John Das | ||||
| 91 | Dustin Julian |



