2009 Football - SCHOOLS
Kamehameha Warriors
0-0-0 [league] 12-1-0 [overall]
SCHEDULE
| DATE | MATCHUP | RESULT | 08/14 | Hilo | W, 44-3 | 08/21 | at Kailua - 7:00pm | W, 34-2 | 08/29 | at Waianae - 7:00pm | W, 13-0 | 09/05 | Iolani @ Aloha Stadium - 7:45pm | L, 20-17 | 09/12 | Punahou @ Aloha Stadium - 7:45pm | W, 28-10 | 09/26 | Damien - 7:00pm | W, 36-0 | 10/03 | St. Louis @ Aloha Stadium - 7:45pm | W, 15-6 | 10/09 | Pac-Five @ Aloha Stadium - 5:00pm | W, 44-20 | 10/24 | Word of Life - 7:00pm | W, 50-7 | 10/31 | St. Louis @ Aloha Stadium - 7:45pm | W, 21-7 | 11/05 | Punahou @ Aloha Stadium - 7:30pm | W, 45-21 | 11/27 | Leilehua @ Aloha Stadium - 7:00pm | W, 40-0 | 12/04 | Kahuku @ Aloha Stadium - 7:30pm | W, 34-21 |
|---|
TEAM AVERAGES
| OFFENSE | DEFENSE | |
|---|---|---|
| POINTS | 32.4 | 9.0 |
| YARDS | 265.5 | 189.6 |
| PASS | 113.1 | 155.1 |
| RUSH | 152.5 | 34.5 |
PASSING LEADERS
| # | NAME | CP/AT | YDS | TD | INT |
|---|---|---|---|---|---|
| 10 | Tyler Christian Campbell | 102/211 | 1324 | 15 | 8 |
| 8 | Michael Kukahiwa | 10/22 | 91 | 1 | 2 |
RUSHING LEADERS
| # | NAME | RUSH | YDS | YDS/C | TD |
|---|---|---|---|---|---|
| 22 | Ryan Ho | 213 | 1343 | 6.3 | 16 |
| 23 | Jason Muraoka | 44 | 272 | 6.2 | 2 |
| 36 | Kupono Park | 49 | 166 | 3.4 | 10 |
| 4 | Blaise Cuban | 8 | 100 | 12.5 | 1 |
| 28 | Devin-Jackson Kawewehi | 13 | 50 | 3.8 | 1 |
RECEIVING LEADERS
| # | NAME | REC | YDS | AVG | TD |
|---|---|---|---|---|---|
| 4 | Blaise Cuban | 28 | 442 | 15.8 | 6 |
| 14 | Charley Bollig | 24 | 419 | 17.5 | 6 |
| 9 | Dyson Hoohuli | 10 | 124 | 12.4 | 1 |
| 82 | Brent Auyong | 9 | 112 | 12.4 | 1 |
| 22 | Ryan Ho | 8 | 91 | 11.4 | 0 |
SCORING LEADERS
| # | NAME | RSH | REC | RET | DEF | FG | XP | TOT |
|---|---|---|---|---|---|---|---|---|
| 22 | Ryan Ho | 96 | 0 | 0 | 0 | 0 | 4 | 100 |
| 36 | Kupono Park | 60 | 0 | 0 | 0 | 0 | 0 | 60 |
| 4 | Blaise Cuban | 6 | 36 | 0 | 0 | 0 | 0 | 42 |
| 39 | Tarra Gabriel | 0 | 0 | 0 | 0 | 6 | 35 | 41 |
| 14 | Charley Bollig | 0 | 36 | 0 | 0 | 0 | 0 | 36 |



