2009 Football - SCHOOLS
Leilehua Mules
0-0-0 [league] 9-4-0 [overall]
SCHEDULE
| DATE | MATCHUP | RESULT | 08/14 | Radford | W, 23-20 | 08/22 | at Mililani | L, 21-18 | 08/29 | St. Louis - 7:00pm | L, 28-21 | 09/11 | at Kapolei | W, 14-10 | 09/18 | Campbell | W, 29-26 | 09/25 | at Waianae | W, 47-28 | 10/02 | Nanakuli | W, 47-7 | 10/09 | Waipahu | W, 38-8 | 10/23 | Kailua - 7:30pm | W, 29-13 | 10/30 | Farrington @ Aloha Stadium - 7:30pm | W, 9-7 | 11/06 | Kahuku @ Aloha Stadium - 5:30pm | L, 24-20 | 11/20 | Baldwin @ - 6:00pm | W, 48-12 | 11/27 | Kamehameha @ Aloha Stadium - 7:00pm | L, 40-0 |
|---|
TEAM AVERAGES
| OFFENSE | DEFENSE | |
|---|---|---|
| POINTS | 26.4 | 18.8 |
| YARDS | 307.0 | 264.4 |
| PASS | 237.6 | 141.5 |
| RUSH | 69.4 | 122.9 |
PASSING LEADERS
| # | NAME | CP/AT | YDS | TD | INT |
|---|---|---|---|---|---|
| 8 | Andrew Manley | 246/406 | 3139 | 27 | 11 |
| 12 | Jordan Kalaau | 15/22 | 185 | 1 | 0 |
RUSHING LEADERS
| # | NAME | RUSH | YDS | YDS/C | TD |
|---|---|---|---|---|---|
| 6 | Carlos Marshall | 80 | 434 | 5.4 | 6 |
| 5 | CJ Bailey | 37 | 220 | 5.9 | 0 |
| 21 | Austin Schmidt | 33 | 154 | 4.7 | 5 |
| 12 | Jordan Kalaau | 14 | 95 | 6.8 | 2 |
| 45 | Keoni Lucas | 6 | 44 | 7.3 | 0 |
RECEIVING LEADERS
| # | NAME | REC | YDS | AVG | TD |
|---|---|---|---|---|---|
| 33 | Kamana Akagi | 74 | 1046 | 14.1 | 13 |
| 25 | Blaine Furtado | 24 | 432 | 18.0 | 3 |
| 5 | CJ Bailey | 26 | 332 | 12.8 | 2 |
| 85 | Darrien Shealy | 21 | 267 | 12.7 | 6 |
| 26 | Keanu Sapla | 21 | 252 | 12.0 | 1 |
SCORING LEADERS
| # | NAME | RSH | REC | RET | DEF | FG | XP | TOT |
|---|---|---|---|---|---|---|---|---|
| 33 | Kamana Akagi | 0 | 78 | 0 | 0 | 0 | 2 | 80 |
| 6 | Carlos Marshall | 36 | 0 | 0 | 0 | 0 | 2 | 38 |
| 85 | Darrien Shealy | 0 | 36 | 0 | 0 | 0 | 0 | 36 |
| 21 | Austin Schmidt | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
| 8 | Andrew Manley | 24 | 0 | 0 | 0 | 0 | 0 | 24 |



