2009 Football - SCHOOLS
Waipahu Marauders
0-0-0 [league] 3-5-0 [overall]
SCHEDULE
| DATE | MATCHUP | RESULT | 08/15 | Keeau | W, 27-7 | 08/21 | at Campbell | L, 21-0 | 08/28 | Word of Life - 7:00pm | W, 42-0 | 09/05 | Mililani | L, 14-0 | 09/11 | at Nanakuli | W, 35-13 | 09/18 | Kapolei | L, 28-21 | 10/02 | Waianae | L, 35-20 | 10/09 | at Leilehua | L, 38-8 |
|---|
TEAM AVERAGES
| OFFENSE | DEFENSE | |
|---|---|---|
| POINTS | 19.1 | 19.5 |
| YARDS | 125.6 | 288.0 |
| PASS | 31.3 | 162.5 |
| RUSH | 94.4 | 125.5 |
PASSING LEADERS
| # | NAME | CP/AT | YDS | TD | INT |
|---|---|---|---|---|---|
| 7 | Joshua Lacar | 8/26 | 89 | 0 | 4 |
| 3 | Micah Beate | 1/1 | 75 | 1 | 0 |
RUSHING LEADERS
| # | NAME | RUSH | YDS | YDS/C | TD |
|---|---|---|---|---|---|
| 33 | Victor Moanunu | 64 | 374 | 5.8 | 3 |
| 15 | Mark Bumanglag | 25 | 133 | 5.3 | 2 |
| 21 | Jonathan Casamina | 11 | 92 | 8.4 | 0 |
| 7 | Joshua Lacar | 29 | 72 | 2.5 | 0 |
| 32 | Devin Kaneshiro | 9 | 39 | 4.3 | 1 |
RECEIVING LEADERS
| # | NAME | REC | YDS | AVG | TD |
|---|---|---|---|---|---|
| 81 | Brysen Kaseli | 6 | 120 | 20.0 | 1 |
| 12 | Asalemo Fruean | 4 | 63 | 15.8 | 0 |
| 21 | Jonathan Casamina | 2 | 32 | 16.0 | 0 |
| 33 | Victor Moanunu | 1 | 25 | 25.0 | 0 |
| 9 | Jonah Bryant-Carvalho | 2 | 10 | 5.0 | 0 |
SCORING LEADERS
| # | NAME | RSH | REC | RET | DEF | FG | XP | TOT |
|---|---|---|---|---|---|---|---|---|
| 33 | Victor Moanunu | 18 | 0 | 0 | 0 | 0 | 2 | 20 |
| 15 | Mark Bumanglag | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| 81 | Brysen Kaseli | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 32 | Devin Kaneshiro | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| 82 | Neil Guiang | 0 | 0 | 0 | 0 | 0 | 3 | 3 |



