2009 Football - SCHOOLS
Radford Rams
0-0-0 [league] 6-4-0 [overall]
SCHEDULE
| DATE | MATCHUP | RESULT | 08/14 | at Leilehua | L, 23-20 | 08/22 | Anuenue - 5:00pm | W, 35-0 | 08/28 | Moanalua | L, 34-33 | 09/04 | at Pearl City | W, 21-20 | 09/19 | Kalaheo @ Kailua | W, 34-20 | 09/25 | at Aiea | L, 25-13 | 10/02 | at Kaiser | W, 17-12 | 10/09 | Kalani | W, 56-6 | 10/16 | Waialua | W, 35-6 | 10/23 | at Aiea - 7:30pm | L, 7-0 |
|---|
TEAM AVERAGES
| OFFENSE | DEFENSE | |
|---|---|---|
| POINTS | 26.4 | 15.3 |
| YARDS | 219.4 | 191.4 |
| PASS | 90.3 | 107.8 |
| RUSH | 129.1 | 83.7 |
PASSING LEADERS
| # | NAME | CP/AT | YDS | TD | INT |
|---|---|---|---|---|---|
| 15 | Doug Brown | 29/65 | 407 | 6 | 1 |
| 18 | J.B. Fontenot | 34/85 | 367 | 4 | 2 |
RUSHING LEADERS
| # | NAME | RUSH | YDS | YDS/C | TD |
|---|---|---|---|---|---|
| 4 | Phil Hogan | 149 | 865 | 5.8 | 11 |
| 9 | Chris Parmer | 20 | 100 | 5.0 | 1 |
| 11 | Sidney Chandler | 21 | 92 | 4.4 | 1 |
| 15 | Doug Brown | 19 | 89 | 4.7 | 0 |
| 18 | J.B. Fontenot | 31 | 79 | 2.5 | 1 |
RECEIVING LEADERS
| # | NAME | REC | YDS | AVG | TD |
|---|---|---|---|---|---|
| 19 | Zach Lagier | 21 | 288 | 13.7 | 4 |
| 1 | TJ Reid | 19 | 278 | 14.6 | 4 |
| 85 | Bobby Wolshlager | 10 | 102 | 10.2 | 0 |
| 89 | Warren Carter | 9 | 94 | 10.4 | 0 |
| 4 | Phil Hogan | 8 | 86 | 10.8 | 1 |
SCORING LEADERS
| # | NAME | RSH | REC | RET | DEF | FG | XP | TOT |
|---|---|---|---|---|---|---|---|---|
| 4 | Phil Hogan | 66 | 6 | 6 | 0 | 0 | 0 | 78 |
| 26 | Cody Spraker | 0 | 0 | 0 | 0 | 0 | 26 | 26 |
| 2 | Ikaika Kamaka | 6 | 12 | 0 | 6 | 0 | 0 | 24 |
| 19 | Zach Lagier | 0 | 24 | 0 | 0 | 0 | 0 | 24 |
| 1 | TJ Reid | 0 | 24 | 0 | 0 | 0 | 0 | 24 |
TEAM NEWS
ROSTER
| # | NAME | POS | HT | WT | YEAR |
|---|---|---|---|---|---|
| 1 | TJ Reid | QB/RB | 5'10 | 175 | 11 |
| 2 | Ikaika Kamaka | DB/RB | 5'9 | 175 | 12 |
| 3 | Tevita Baravilala | DB/RB | 5'9 | 175 | 12 |
| 4 | Phil Hogan | RB | 5'8 | 170 | 11 |
| 5 | Cy Salanoa | LB | 6'1 | 185 | 10 |
| 6 | Deonson Leatimua | DE | 6'1 | 220 | 12 |
| 7 | Tama Fiaseu | RB/LB | 5'9 | 195 | 12 |
| 8 | Roscoe Kalilikane | LB | 5'10 | 185 | 10 |
| 9 | Chris Parmer | QB | 6'0 | 175 | 12 |
| 10 | Dorsey Norris | DB | 6'0 | 180 | 10 |
| 11 | Sidney Chandler | RB | 5'7 | 160 | 11 |
| 12 | Devon Kamaka | DB | 5'9 | 170 | 10 |
| 13 | Zach Granger | TE/K | 5'11 | 185 | 11 |
| 14 | Jovan Rodrigues-Johnson | DB | 5'10 | 185 | 11 |
| 15 | Doug Brown | QB/SB | 5'10 | 185 | 12 |
| 16 | Damon Puskarich | WR | 5'11 | 165 | 11 |
| 18 | J.B. Fontenot | QB/WR | 5'10 | 170 | 12 |
| 19 | Zach Lagier | WR | 6'2 | 190 | 12 |
| 21 | Kerry Patton | DB | 5'10 | 185 | 12 |
| 23 | Brandon Butler | DB | 5'9 | 170 | 12 |
| 26 | Cody Spraker | DB/K | 5'9 | 170 | 11 |
| 28 | Killian Pacpaco | DE | 5'9 | 175 | 11 |
| 30 | Alex Edwards | LB | 5'10 | 185 | 11 |
| 31 | Marc Sanders | DB | 5'10 | 175 | 12 |
| 33 | Vaioa Seumalo | LB | 5'11 | 185 | 11 |
| 34 | Noah Ekau | LB/RB | 5'10 | 190 | 12 |
| 35 | Jordan Limos | DB | 5'8 | 165 | 11 |
| 42 | Reggie Brunner | DE/TE | 6'2 | 230 | 12 |
| 44 | Cameron Matautia | LB | 5'9 | 180 | 11 |
| 45 | Krix Hugley | LB | 5'11 | 185 | 10 |
| 47 | Matthew Kitiona | DB/WR | 5'10 | 185 | 12 |
| 50 | Brooklin Tavui | OL | 6'0 | 250 | 11 |
| 51 | David Nicholas | DE | 6'2 | 215 | 12 |
| 52 | William Rubonal | OL | 5'10 | 225 | 12 |
| 53 | Nathan Woods | OL | 5'9 | 200 | 12 |
| 54 | Chris Elisara | DE/OL | 5'10 | 200 | 11 |
| 55 | Kamu Taulelei | DT/OL | 6'1 | 250 | 12 |
| 56 | Mark Frank | OL | 5'10 | 250 | 11 |
| 58 | Arizona Ala | DT | 6'0 | 250 | 10 |
| 65 | Peter Peterson | OL | 6'2 | 260 | 10 |
| 68 | Ikaiaka Irvine | DT | 5'10 | 215 | 11 |
| 74 | David Peranich | OL | 5'10 | 200 | 11 |
| 75 | Monty Wright | DT/OL | 6'0 | 225 | 12 |
| 78 | Ben Scheuring | OL | 6'0 | 215 | 12 |
| 80 | Pierre Verrett | WR | 5'9 | 160 | 12 |
| 81 | Noah Rehs | WR | 5'10 | 170 | 11 |
| 84 | Chris Cook | WR | 5'10 | 170 | 11 |
| 85 | Bobby Wolshlager | WR | 5'11 | 185 | 12 |
| 86 | Dustin Phelps | TE | 5'10 | 180 | 10 |
| 87 | P.J. Day | WR | 5'11 | 180 | 11 |
| 88 | Troy Evans | DE | 6'3 | 205 | 11 |
| 89 | Warren Carter | WR | 5'10 | 180 | 12 |



