2009 Football - SCHOOLS
Kaiser Cougars
0-0-0 [league] 4-5-0 [overall]
SCHEDULE
| DATE | MATCHUP | RESULT | 08/15 | Iolani @ Aloha Stadium | L, 30-19 | 08/21 | at Waialua | W, 35-26 | 08/28 | Kalaheo @ Kailua | L, 12-6 | 09/12 | Kalani | W, 32-12 | 09/18 | Aiea | L, 27-24 | 09/25 | Anuenue - 6:00pm | W, 33-26 | 10/02 | Radford | L, 17-12 | 10/09 | at Moanalua - 7:30pm | L, 32-20 | 10/16 | at Pearl City | W, 25-16 |
|---|
TEAM AVERAGES
| OFFENSE | DEFENSE | |
|---|---|---|
| POINTS | 22.9 | 22.0 |
| YARDS | 234.0 | 278.3 |
| PASS | 89.2 | 111.3 |
| RUSH | 144.8 | 167.0 |
PASSING LEADERS
| # | NAME | CP/AT | YDS | TD | INT |
|---|---|---|---|---|---|
| 11 | Teli Latu | 65/133 | 823 | 8 | 9 |
| 10 | Josh Gonda | 6/12 | 69 | 0 | 2 |
RUSHING LEADERS
| # | NAME | RUSH | YDS | YDS/C | TD |
|---|---|---|---|---|---|
| 10 | Josh Gonda | 140 | 1172 | 8.4 | 12 |
| 40 | Jesse Kauhola | 39 | 196 | 5.0 | 0 |
| 3 | Shogo Inagaki | 19 | 82 | 4.3 | 2 |
| 6 | Jourdan Solomon | 3 | 15 | 5.0 | 0 |
| 9 | Kaiwi Ramseyer | 1 | 1 | 1.0 | 0 |
RECEIVING LEADERS
| # | NAME | REC | YDS | AVG | TD |
|---|---|---|---|---|---|
| 16 | Josh Lopez | 19 | 283 | 14.9 | 2 |
| 9 | Kaiwi Ramseyer | 11 | 148 | 13.5 | 0 |
| 6 | Jourdan Solomon | 16 | 137 | 8.6 | 1 |
| 80 | Jerry Perry-Kruse | 7 | 108 | 15.4 | 1 |
| 12 | Seth Keolanui | 6 | 95 | 15.8 | 1 |
SCORING LEADERS
| # | NAME | RSH | REC | RET | DEF | FG | XP | TOT |
|---|---|---|---|---|---|---|---|---|
| 10 | Josh Gonda | 72 | 0 | 6 | 0 | 0 | 0 | 78 |
| 80 | Jerry Perry-Kruse | 0 | 6 | 0 | 0 | 6 | 4 | 16 |
| 16 | Josh Lopez | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| 40 | Jesse Kauhola | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
TEAM NEWS
ROSTER
| # | NAME | POS | HT | WT | YEAR |
|---|---|---|---|---|---|
| 1 | Zach Roufs-Hedani | DB | 5'6 | 160 | 12 |
| 2 | Chaz Okufa-Dennis | WR | 5'5 | 125 | 12 |
| 3 | Shogo Inagaki | RB/LB | 5'10 | 195 | 11 |
| 4 | Bryce Masaki | WR | 5'8 | 145 | 12 |
| 5 | Matty Nagata | LB/RB | 5'7 | 160 | 11 |
| 6 | Jourdan Solomon | QB/DB | 6'1 | 165 | 11 |
| 7 | Bret Kanoa | DE/TE | 6'1 | 220 | 10 |
| 8 | Corey Lum | DL | 6'1 | 185 | 11 |
| 9 | Kaiwi Ramseyer | WR/DB | 5'9 | 145 | 11 |
| 10 | Josh Gonda | DB/RB | 5'10 | 160 | 11 |
| 11 | Teli Latu | QB | 5'10 | 170 | 11 |
| 12 | Seth Keolanui | DE/TE | 6'2 | 230 | 11 |
| 15 | Hoku Kahapea | QB/WR | 5'10 | 135 | 11 |
| 16 | Josh Lopez | WR/DB | 5'11 | 150 | 12 |
| 19 | Zac Hall | WR | 6'2 | 165 | 11 |
| 20 | Evian Pada | LB | 5'10 | 175 | 12 |
| 21 | Pono Yoshizawa-Brown | DB/WR | 5'8 | 155 | 12 |
| 22 | Izumi Kuwabara | K | 5'11 | 165 | 12 |
| 23 | Cody Cadirao | DB/WR | 5'11 | 145 | 11 |
| 24 | Jace Ikei | DB | 5'6 | 145 | 11 |
| 32 | Dylan Ale | FB/K | 5'8 | 175 | 11 |
| 40 | Jesse Kauhola | RB/DB | 5'7 | 170 | 12 |
| 42 | Austin Ortega | DB | 5'9 | 165 | 11 |
| 44 | Imai Kelly | DL/FB | 5'9 | 220 | 11 |
| 50 | Harlan Lopes | OL/DL | 6'1 | 245 | 11 |
| 52 | Ryan Seabury | DL | 5'9 | 205 | 12 |
| 53 | Alika Achong | OL/DL | 5'8 | 305 | 11 |
| 56 | Sean Bresenan | DL | 5'8 | 165 | 11 |
| 57 | Andrew Mishina | LB | 5'7 | 170 | 11 |
| 66 | David Nohara | OL/DL | 6'1 | 285 | 12 |
| 69 | John Kim | OL | 5'9 | 250 | 12 |
| 70 | Jordan Luamanuvae | OL/DL | 5'9 | 235 | 11 |
| 71 | Justin Dietz | OL/DL | 6'3 | 280 | 12 |
| 74 | Brighson Tolentino | DL | 5'7 | 160 | 11 |
| 76 | Adam Meredith | OL | 6'3 | 250 | 12 |
| 77 | Aaron Tufono | OL | 6'0 | 230 | 10 |
| 80 | Jerry Perry-Kruse | WR | 5'8 | 130 | 11 |
| 88 | Daniel Correa | WR | 5'9 | 125 | 11 |



