2009 Football - SCHOOLS
Word of Life Firebrands
0-0-0 [league] 1-10-0 [overall]
SCHEDULE
| DATE | MATCHUP | RESULT | 08/22 | Farrington @ Roosevelt | L, 0-0 | 08/28 | at Waipahu - 7:00pm | L, 42-0 | 09/12 | Iolani @ Aloha Stadium - 2:15pm | L, 42-0 | 09/18 | Damien @ Aloha Stadium - 5:00pm | L, 37-18 | 09/26 | at St. Louis - 1:00pm | L, 39-18 | 10/03 | Pac-Five @ Aloha Stadium - 2:15pm | L, 33-14 | 10/09 | Punahou - 3:15pm | L, 44-14 | 10/16 | Damien @ Kamehameha - 7:00pm | W, 50-42 | 10/24 | at Kamehameha - 7:00pm | L, 50-7 | 10/30 | at Iolani - 3:15pm | L, 39-7 | 11/05 | Pac-Five @ Aloha Stadium - 4:45pm | L, 33-14 |
|---|
TEAM AVERAGES
| OFFENSE | DEFENSE | |
|---|---|---|
| POINTS | 14.2 | 40.1 |
| YARDS | 63.4 | 332.0 |
| PASS | 12.9 | 212.9 |
| RUSH | 50.5 | 119.1 |
PASSING LEADERS
| # | NAME | CP/AT | YDS | TD | INT |
|---|---|---|---|---|---|
| 21 | Player 21 | 13/23 | 102 | 0 | 0 |
| 4 | Player 4 | 1/2 | 1 | 0 | 0 |
RUSHING LEADERS
| # | NAME | RUSH | YDS | YDS/C | TD |
|---|---|---|---|---|---|
| 2 | Player 2 | 34 | 177 | 5.2 | 1 |
| 40 | Player 40 | 21 | 135 | 6.4 | 2 |
| 4 | Player 4 | 5 | 31 | 6.2 | 0 |
| 24 | Player 24 | 10 | 27 | 2.7 | 1 |
| 21 | Player 21 | 9 | 19 | 2.1 | 0 |
RECEIVING LEADERS
| # | NAME | REC | YDS | AVG | TD |
|---|---|---|---|---|---|
| 2 | Player 2 | 7 | 41 | 5.9 | 0 |
| 23 | Player 23 | 3 | 22 | 7.3 | 0 |
| 88 | Player 88 | 1 | 17 | 17.0 | 0 |
| 81 | Player 81 | 1 | 16 | 16.0 | 0 |
| 40 | Player 40 | 2 | 9 | 4.5 | 0 |
SCORING LEADERS
| # | NAME | RSH | REC | RET | DEF | FG | XP | TOT |
|---|---|---|---|---|---|---|---|---|
| 40 | Player 40 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2 | Player 2 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| 24 | Player 24 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11 | Player 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |



