2009 Football - SCHOOLS
Kalaheo Mustangs
0-0-0 [league] 6-4-0 [overall]
SCHEDULE
| DATE | MATCHUP | RESULT | 08/14 | King Kekaulike | W, 34-7 | 08/21 | at Moanalua | L, 26-22 | 08/28 | Kaiser @ Kailua | W, 12-6 | 09/04 | Aiea @ Kailua | L, 31-14 | 09/12 | at Waialua | W, 36-13 | 09/19 | Radford @ Kailua | L, 34-20 | 09/26 | Kalani @ Kaiser | W, 47-0 | 10/03 | Anuenue @ Kailua - 5:00pm | W, 28-14 | 10/10 | at Pearl City | W, 25-22 | 10/23 | at Moanalua - 7:30pm | L, 21-20 |
|---|
TEAM AVERAGES
| OFFENSE | DEFENSE | |
|---|---|---|
| POINTS | 25.8 | 17.4 |
| YARDS | 159.3 | 276.0 |
| PASS | 32.1 | 90.2 |
| RUSH | 127.2 | 185.8 |
PASSING LEADERS
| # | NAME | CP/AT | YDS | TD | INT |
|---|---|---|---|---|---|
| 21 | Phil Tauai | 13/38 | 175 | 2 | 4 |
| 12 | Justin Pagan | 10/26 | 146 | 0 | 0 |
RUSHING LEADERS
| # | NAME | RUSH | YDS | YDS/C | TD |
|---|---|---|---|---|---|
| 22 | Jesse Carney | 67 | 724 | 10.8 | 10 |
| 21 | Phil Tauai | 42 | 183 | 4.4 | 2 |
| 5 | Eddie Tauai | 22 | 168 | 7.6 | 1 |
| 12 | Justin Pagan | 58 | 126 | 2.2 | 1 |
| 11 | Esaias Stagner | 1 | 44 | 44.0 | 0 |
RECEIVING LEADERS
| # | NAME | REC | YDS | AVG | TD |
|---|---|---|---|---|---|
| 13 | Zachary Lovelace | 6 | 105 | 17.5 | 3 |
| 12 | Justin Pagan | 3 | 70 | 23.3 | 0 |
| 85 | John Dodge | 2 | 31 | 15.5 | 0 |
| 1 | Torin Kringel | 3 | 28 | 9.3 | 0 |
| 88 | Richard Lozada | 1 | 21 | 21.0 | 0 |
SCORING LEADERS
| # | NAME | RSH | REC | RET | DEF | FG | XP | TOT |
|---|---|---|---|---|---|---|---|---|
| 22 | Jesse Carney | 60 | 0 | 0 | 0 | 0 | 0 | 60 |
| 13 | Zachary Lovelace | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
| 3 | Dongwoo Kim | 0 | 0 | 0 | 0 | 6 | 9 | 15 |
| 21 | Phil Tauai | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| 12 | Justin Pagan | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
TEAM NEWS
ROSTER
| # | NAME | POS | HT | WT | YEAR |
|---|---|---|---|---|---|
| 1 | Torin Kringel | WR/DB | 6'0 | 175 | 12 |
| 2 | Arnold Hashimoto | RB/DB | 5'7 | 155 | 11 |
| 3 | Dongwoo Kim | K/DB | 5'9 | 150 | 12 |
| 5 | Eddie Tauai | RB/DL | 5'8 | 295 | 12 |
| 7 | Edward Atanoa | OL/DL | 6'1 | 230 | 12 |
| 9 | Michael Matalolo | WR/DB | 5'8 | 160 | 11 |
| 10 | Elijah Mataele | OL/LB | 5'11 | 180 | 12 |
| 11 | Esaias Stagner | WR/DB | 6'0 | 175 | 12 |
| 12 | Justin Pagan | QB/LB | 5'9 | 175 | 11 |
| 13 | Zachary Lovelace | WR/DB | 5'11 | 170 | 12 |
| 16 | Kevin Leong | WR/DB | 5'8 | 170 | 12 |
| 18 | Taylor Carter-Barling | WR/DB | 5'9 | 165 | 11 |
| 20 | Jared Mejia | RB/DL | 5'7 | 175 | 12 |
| 21 | Phil Tauai | QB/DB | 5'8 | 190 | 12 |
| 22 | Jesse Carney | RB/LB | 5'9 | 170 | 11 |
| 24 | Kalai Elaban-Awana | RB/LB | 5'7 | 12 | |
| 25 | Jonathan Dew | WR/LB | 5'11 | 170 | 12 |
| 26 | Nainoa DeFiesta | WR/LB | 5'9 | 170 | 11 |
| 28 | Jason Matalolo | WR/DB | 5'8 | 150 | 11 |
| 30 | Shane Hugentugler | RB/DB | 5'7 | 155 | 12 |
| 32 | Dustin Maneja-Poole | RB/DL | 5'10 | 170 | 11 |
| 34 | Chad Strickland | WR/DB | 6'0 | 175 | 12 |
| 35 | Dozier Seei | RB/DB | 5'8 | 175 | 12 |
| 42 | Shannon Aiwohi | RB/LB | 5'9 | 170 | 10 |
| 50 | Reynolds Gonsalves | OL/DL | 5'10 | 200 | 11 |
| 54 | Zane Lauriano | OL/LB | 5'11 | 180 | 11 |
| 55 | John Lanpolsaen | OL/DL | 6'0 | 230 | 12 |
| 58 | Toa Fonoimoana | OL/DL | 5'10 | 170 | 11 |
| 60 | Quincy Mason | OL/DL | 5'11 | 175 | 11 |
| 63 | Sua Atanoa | OL/DL | 5'10 | 220 | 9 |
| 67 | John West | OL/DL | 5'9 | 170 | 11 |
| 72 | John Lima | OL/DL | 6'1 | 250 | 11 |
| 75 | Paul Matchniff | OL/DL | 6'0 | 170 | 12 |
| 78 | Andrew Azevado | OL/DL | 5'8 | 180 | 12 |
| 85 | John Dodge | WR/DB | 5'9 | 165 | 11 |
| 88 | Richard Lozada | WR/DB | 5'7 | 150 | 12 |
| 98 | Clarence Gonsalves | OL/DL | 5'8 | 190 | 11 |
| 99 | Johnny Palamiba |



