2012 Football - SCHOOLS
Roosevelt Rough Riders
1-7-0 [league] 1-7-0 [overall]
SCHEDULE
| DATE | MATCHUP | RESULT | 08/11 | at King Kekaulike - CANC | 08/24 | at Radford - 7:00PM | L, 69-0 | 08/31 | Kaiser - 7:00PM | L, 36-7 | 09/07 | Pearl City - 7:00PM | L, 54-7 | 09/14 | Kalani - 7:00PM | L, 34-7 | 09/21 | Anuenue - 6:00PM | L, 42-25 | 09/28 | at Nanakuli - 7:00PM | L, 58-14 | 10/05 | Waialua - 6:00PM | W, 9-7 | 10/12 | Kalaheo @ Kailua - 6:00PM | L, 50-14 |
|---|
TEAM AVERAGES
| OFFENSE | DEFENSE | |
|---|---|---|
| POINTS | 10.4 | 43.8 |
| YARDS | 195.1 | 309.0 |
| PASS | 84.4 | 146.9 |
| RUSH | 110.7 | 162.1 |
PASSING LEADERS
| # | NAME | CP/AT | YDS | TD | INT |
|---|---|---|---|---|---|
| 21 | Michael Matsuoka | 41/99 | 479 | 2 | 6 |
| 10 | Brent Kepano | 10/30 | 87 | 2 | 2 |
RUSHING LEADERS
| # | NAME | RUSH | YDS | YDS/C | TD |
|---|---|---|---|---|---|
| 20 | Jonathan Youn | 66 | 342 | 5.2 | 1 |
| 5 | Pono Kini | 39 | 220 | 5.6 | 2 |
| 25 | Kainalu Pitoy | 34 | 169 | 5.0 | 2 |
| 3 | Tynian Hayme | 23 | 58 | 2.5 | 1 |
| 42 | Ocean Ku-Au | 5 | 9 | 1.8 | 0 |
RECEIVING LEADERS
| # | NAME | REC | YDS | AVG | TD |
|---|---|---|---|---|---|
| 2 | Kainoa Koki | 18 | 216 | 12.0 | 1 |
| 7 | Jarin Jay | 8 | 102 | 12.8 | 2 |
| 17 | Levi Key | 8 | 98 | 12.3 | 0 |
| 25 | Kainalu Pitoy | 4 | 79 | 19.8 | 0 |
| 8 | Riki Kobayashi | 5 | 58 | 11.6 | 0 |
SCORING LEADERS
| # | NAME | RSH | REC | RET | DEF | FG | XP | TOT |
|---|---|---|---|---|---|---|---|---|
| 25 | Kainalu Pitoy | 12 | 0 | 0 | 0 | 0 | 5 | 17 |
| 7 | Jarin Jay | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| 5 | Pono Kini | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| 3 | Tynian Hayme | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| 20 | Jonathan Youn | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
TEAM NEWS
• Photo extra: Kalani vs. Roosevelt - 2012-09-15
• Photo extra: Roosevelt vs. Radford - 2012-08-25
ROSTER [ printable version ]
| # | NAME | POS | HT | WT | YR |
|---|---|---|---|---|---|
| 2 | Kainoa Koki | WR/LB | 5'11 | 210 | 12 |
| 3 | Tynian Hayme | RB/QB/DB | 5'6 | 141 | 12 |
| 4 | Goro Iijima | WR/LB | 6'0 | 161 | 11 |
| 5 | Pono Kini | RB/LB | 5'11 | 190 | 11 |
| 7 | Jarin Jay | WR/DB | 5'8 | 168 | 12 |
| 8 | Riki Kobayashi | WR/DB | 5'6 | 130 | 11 |
| 10 | Brent Kepano | QB | 6'2 | 195 | 12 |
| 11 | Danny Nguyen | WR/DB | 5'7 | 128 | 11 |
| 12 | Micah Maikui | WR/DB | 5'6 | 115 | 11 |
| 13 | Jordan Rozkiewicz | WR/DB | 5'8 | 124 | 11 |
| 14 | Kyle Santos | WR/DB | 5'6 | 130 | 12 |
| 15 | Joseph Paaluhi | WR/DB | 5'4 | 139 | 12 |
| 17 | Levi Key | WR/DB | 6'2 | 148 | 12 |
| 20 | Jonathan Youn | RB/DB | 5'7 | 133 | 11 |
| 21 | Michael Matsuoka | WR/DB | 5'11 | 141 | 12 |
| 22 | Hiro Iijima | WR/LB | 6'1 | 158 | 11 |
| 23 | Michael Kim | WR/LB | 6'0 | 165 | 11 |
| 24 | Kody Sumida | WR/DB | 5'8 | 145 | 12 |
| 25 | Kainalu Pitoy | WR/LB | 5'8 | 152 | 11 |
| 32 | Rolen Ibana | WR/DB | 5'8 | 127 | 11 |
| 33 | Sam Porter | RB/LB | 6'0 | 187 | 12 |
| 42 | Ocean Ku-Au | RB/LB | 5'8 | 175 | 11 |
| 43 | Luke Nao | RB/DL | 5'9 | 160 | 12 |
| 51 | James Noh | OL/LB | 6'0 | 189 | 12 |
| 52 | Brenden "Kaleo" Baisa | OL/DL | 5'11 | 250 | 12 |
| 54 | Keaka Melendez | OL/DL | 6'1 | 194 | 12 |
| 55 | Calvin Kaauwai | OL/DL | 5'8 | 200 | 11 |
| 56 | Nick Freitas | OL/DL | 6'3 | 252 | 12 |
| 57 | Pekelo Melendez | OL/DL | 5'9 | 168 | 12 |
| 60 | Shawn Paculan | OL/DL | 5'10 | 321 | 12 |
| 61 | Gavin Murakami | OL/DL | 6'0 | 190 | 12 |
| 62 | Dennis Coloma | OL/DL | 5'4 | 184 | 11 |
| 66 | Conrad Villegas-Oliveira | OL/DL | 6'1 | 235 | 12 |
| 72 | Anson Barros | OL/DL | 5'5 | 202 | 11 |
| 73 | Shoney Googag | OL/DL | 5'5 | 201 | 11 |
| 75 | MacRoy Nagato | OL/DL | 6'1 | 208 | 12 |
| Keanu Furtado |













