Fri, Sep 14, 2012 @ War Memorial [ 7:30 pm ]
20
| FINAL | 1 | 2 | 3 | 4 | OT | T |
|
Molokai (--)
|
6 | 0 | 8 | 6 | -- | 20 |
|
Seabury Hall (--)
|
7 | 7 | 9 | 0 | -- | 23 |
23
| TEAM STATS | Molokai | Seabury Hall | |
| NET OFFENSE | |||
| NET PASSING | |||
| PASS COMP-ATT-INT | -- | -- | |
| AVG PER PASS | |||
| NET RUSHING | |||
| AVG PER RUSH | |||
| TOUCHDOWNS |
| LIVE BLOG | ||
| MOLO - Turns it over on downs at the Seabury 35. [ 9:13pm ] | ||
| Molokai takes over at the Seabury 44 after a blocked punt by Spencer-Basa. [ 9:07pm ] | ||
| MOLO - Robert Ortiz-Traxler with a 2 yard run. 2 point conversion no good [ 9:07pm ] | ||
| SEA - Kieanu Catugal with a 14 yard TD reception from Jaxon Stinger. PAT good with 2 seconds left in the 3rd Quarter. [ 8:41pm ] | ||
| MOLO - Noah Caparida 1 yard QB sneak. Davin Spencer-Basa 2-point conversion run good. [ 8:25pm ] | ||
| SEA - Ryder Weymouth 20 yard FG 9:18 left in the 3rd [ 8:06pm ] | ||
| Both teams trade INTs in the final minute of the half. [ 7:41pm ] | ||
| SEA - Carter Christie 10 yard INT return for TD. PAT good [ 7:33pm ] | ||
| SEA - 39 yard FG attempt blocked [ 7:32pm ] | ||
| SEA - Jaxson Stinger with a 2 yard TD pass to Caleb Palmer. PAT good [ 7:32pm ] | ||
| MOLO - Noah Caparida 26 yard QB Keeper. PAT missed [ 7:29pm ] | ||













