Kalani (3-10-0) vs. Kaiser (4-9-0) - Sat, Mar 17, 2012 @ Aina Haina Pgrnd [ 10:00am ]
| BATTING | |||||||||
| PLAYER | AB | R | H | BI | 2B | 3B | HR | BB | SB |
| Haley Omiya | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashlyn Toyama | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rayme Awaya | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Kelli Muramaru | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauryn Reich | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jade Teruya | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jane Yang | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janiece Taira | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Omai | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sophia Koo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dymond Cabildo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PITCHING | |||||||
| PLAYER | IP | H | R | ER | SO | BB | |
| Jade Teruya (L) | 7.0 | 10 | 12 | 6 | 5 | 4 | |
| BATTING | |||||||||
| PLAYER | AB | R | H | BI | 2B | 3B | HR | BB | SB |
| Shawna Kuroiwa | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Hasegawa | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rainelle Matsuoka | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sadie Karratti-Abordo | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ulu Sordillia | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Lima | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Gongob | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Kelsea Lopes | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim Dilda | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kama Sordillia | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Winnie Markowitz | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| PITCHING | |||||||
| PLAYER | IP | H | R | ER | SO | BB | |
| Rainelle Matsuoka (W) | 7.0 | 10 | 4 | 4 | 4 | 4 | |













