Radford (9-4-0) vs. McKinley (4-7-0) - Sat, Mar 3, 2012 @ McKinley [ 11:00am ]
| BATTING | |||||||||
| PLAYER | AB | R | H | BI | 2B | 3B | HR | BB | SB |
| Jesus Tenorio | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Jackson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kevin-Tyler Owens | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paul Cavallaro | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Rojas | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Roscoe Kalilikane | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kekai Mamuad-Rin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keenan Mamuad-Rin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Vito | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonah Au-Ventura | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kurt McLane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Gonzalez | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Morrow | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makoto Gamblin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PITCHING | |||||||
| PLAYER | IP | H | R | ER | SO | BB | |
| Wesleigh Simler (W) | 6.0 | 2 | 0 | 0 | 4 | 2 | |
| Harley Thompson | 1.0 | 0 | 0 | 0 | 1 | 1 | |
| BATTING | |||||||||
| PLAYER | AB | R | H | BI | 2B | 3B | HR | BB | SB |
| Chevas Pacheco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Moy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jantzen Hatakenaka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Ancheta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vincent Hong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Chung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joshua Pearson-Santos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kela Kaawa | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayziah Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin Villanueva | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Vincent | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Rita | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PITCHING | |||||||
| PLAYER | IP | H | R | ER | SO | BB | |
| Hunter Vincent (L) | 5.0 | 5 | 4 | 3 | 2 | 3 | |
| Landon Rita | 1.0 | 4 | 4 | 0 | 2 | 0 | |
| Jayziah Williams | 1.0 | 2 | 1 | 1 | 1 | 0 | |













