Softball    |    Schools     Schedules     Standings     Stats     Players        


Radford Rams

SCHEDULE

DATE MATCHUP RESULT
03/15at Nanakuli - 3:00PML, 21-2 (4)
03/17Kahuku - 3:00PMW, 13-3
03/19Aiea - 10:00AML, 11-0 (5)
03/22at Waialua - 3:00PML, 15-4 (5)
03/24Kaimuki - 3:00PMW, 16-6 (6)
03/26Farrington - 10:00AMW, 21-3 (5)
03/29Nanakuli - 3:00PML, 19-6 (5)
03/31at Waipahu - 3:00PML, 14-8
04/02Kalaheo - 3:00PMW, 17-7 (6)
04/05at McKinley - 3:00PMW, 11-1 (5)
04/13at Aiea - 3:00PML, 10-0 (5)
04/16Waialua - 10:00AML, 31-2 (4)
04/21Waipahu - 3:00PML, 20-1 (5)

**HHSAA tournament


LEADERS

Hits12  Reese Young13
Runs4  Niueni Elisara15
RBI4  Niueni Elisara11
Doubles4  Niueni Elisara4
Triples12  Reese Young1
Home runs1  Sophia Avin2
Innings4  Niueni Elisara36.6
Wins4  Niueni Elisara4
Strikeouts4  Niueni Elisara41



ADVERTISEMENT