Softball    |    Schools     Schedules     Standings     Stats     Players        


Aiea Na Alii

SCHEDULE

DATE MATCHUP RESULT
02/26at Campbell - 3:00PML, 12-2 (6)
03/02Waianae - 10:00AML, 10-0 (5)
03/05at Pearl City - 3:00PML, 10-4
03/09Leilehua - 3:00PML, 16-4 (6)
03/12at Kapolei - 3:00PML, 6-1
03/16Mililani - 10:00AML, 24-0 (5)
03/21at Waianae - 3:00PML, 5-2
03/23Campbell - 10:00AML, 13-8
04/02Pearl City - 3:00PML, 17-0 (5)
04/04Leilehua @ KAAL - 3:00PML, 11-1 (5)
04/06Kapolei - 10:00AML, 21-7 (5)
04/11at Mililani - 3:00PML, 10-0 (5)

**HHSAA tournament


LEADERS

Hits2  Mikayla Gonzalez8
Runs15  Trinity Atuatasi4
RBI26  Jaenah Padasdao4
Doubles26  Jaenah Padasdao1
Triples2  Mikayla Gonzalez2
Home runs26  Jaenah Padasdao1
Innings99  Kehaunani Arke30.3
Strikeouts99  Kehaunani Arke16



ADVERTISEMENT