Chase for the Championship
Mid-Pacific sweeps state air riflery titles


The Owls became the fifth school to win both the girls and boys team titles. ScoringLive photo illustration

Both the Mid-Pacific boys and girls air riflery teams took top honors in the 2018 Civilian Marksmanship Program State Championships Tuesday at the Neal S. Blaisdell Exhibition Hall.

Kamehameha-Hawaii's Devez Aniol took home the boys individual title with a total score of 645.7 and Kalaheo's Madissyn Marr won the girls individual title with a total score of 633.2.

Top performers are listed below. Click here for a full breakdown of Tuesday's results.

Boys Team Standings        
Rank Team Prone Stand. Kneel. Total
1 Mid-Pacific 756 678 710 2144
  (Christian Loo, Brandon Lum, Michael Tam, Anthony Umemoto)
2 Pearl City 761 638 714 2113
3 Moanalua 754 652 694 2100
4 Kalaheo 740 641 709 2090
5 Waiakea 764 600 686 2050

 

Boys Individual Standings              
Rank Name School Prone Stand. Kneel. Qual. Final Total
1 Devez Aniol KS-Hawaii 192 178 191 561 84.7 645.7
2 Shayden Kang Hilo 196 164 186 546 90.5 636.5
3 Jarin Ashimine PAC-5/Hawaii Baptist 192 170 182 544 89.7 633.7
4 Anthony Umemoto Mid-Pacific 189 171 184 544 89.2 633.2
5 Donovan Shiraishi PAC-5/Hawaii Baptist 181 171 186 538 94.3 632.3
6 Chase Nakata Moanalua 195 159 183 537 88.1 625.1
7 Jordan Asentista Punahou 193 172 173 538 83.4 621.4
8 Joshua Kobayashi Pearl City 189 168 182 539 73.8 612.8
9 Kainoa Carvalho Kalaheo 184 161 192 537 0.0 537.0
10 Michael Tam Kamehameha 189 171 176 536 0.0 536.0

Girls Team Standings        
Rank Team Prone Stand. Kneel. Total
1 Mid-Pacific 755 677 686 2118
  (Sophia Crisci, Kimberly Oshiro, Zoe Oshiro, Charlize Jasmine Pascual-Tabuyo)
2 Sacred Hearts 761 652 697 2110    
3 Moanalua 749 648 708 2105
4 Kalaheo 766 642 691 2099
5 KS-Hawaii 746 635 708 2089

 

Girls Individual Standings              
Rank Name School Prone Stand. Kneel. Qual. Final Total
1 Madissyn Marr Kalaheo 197 167 183 547 86.2 633.2
2 Sophia Crisci Mid-Pacific 189 175 173 537 87.9 624.9
3 Taylor Dunaway Kaiser 196 160 189 545 79.9 624.9
4 Megan Nakamoto Waiakea 190 172 176 538 85.8 623.8
5 Maile Fox Sacred Hearts 189 166 183 538 83.1 621.1
6 Ellie Toguchi-Tani PAC-5/University 190 171 180 541 77.4 618.4
7 Kanani Araki KS-Hawaii 188 172 179 539 78.9 617.9
8 McKenna Hewitt KS-Hawaii 193 158 186 537 80.0 617.0
9 Lexi Tokuda Moanalua 192 164 180 536 0.0 536.0
10 Kelci Hooker Kailua 190 167 177 534 0.0 534.0

 

 
 
 
View this post on Instagram

State champion. Yeah madi. #shootlikeagirl

A post shared by shelley96734 (@shelley96734) on Oct 23, 2018 at 10:13pm PDT

 
 
 
View this post on Instagram

A post shared by Courtney A. E. K. Y. Metzger🌺 (@mother_of_odin808) on Oct 23, 2018 at 10:08am PDT