Waianae (12-8-0) vs. Kapolei (15-4-0) - Tue, Mar 27, 2012 @ Kapolei [ 3:30pm ]
| BATTING | |||||||||
| PLAYER | AB | R | H | BI | 2B | 3B | HR | BB | SB |
| Tiani Hensley | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kulia Kaluhiokalani | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Piilani Smith-Keopuhiwa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aukai Hauhio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raelene Diorec | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Sotelo-Kahalepuna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamalani Kamai | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shantil Apana-Burt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanoelani Hamilton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsee-Leigh Joseph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leanna Meyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PITCHING | |||||||
| PLAYER | IP | H | R | ER | SO | BB | |
| Piilani Smith-Keopuhiwa (L) | 6.0 | 6 | 4 | 4 | 5 | 2 | |
| BATTING | |||||||||
| PLAYER | AB | R | H | BI | 2B | 3B | HR | BB | SB |
| Stacia-Al Mahoe | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikela Manewa | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winona Pauline | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Kacee Navarro | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashalyn Umiamaka | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kanaiaupuni Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aimee Aipa | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel McKean | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Belford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheyenne Gishi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PITCHING | |||||||
| PLAYER | IP | H | R | ER | SO | BB | |
| Winona Pauline (W) | 7.0 | 3 | 1 | 1 | 11 | 3 | |













