Tue, Dec 20, 2011 @ Kalani [ 6:45pm ]
57
45
| PLAYER STATS | |||||
| PTS | 3PM | FTM | FTA | ||
| K. Chung | 12 | 0 | 0 | 0 | |
| S. Rivera | 11 | 1 | 0 | 0 | |
| K. Arruda | 10 | 1 | 0 | 0 | |
| S. Kawakami | 9 | 0 | 0 | 0 | |
| C. Wong | 8 | 0 | 0 | 0 | |
| S. Kawakami | 6 | 0 | 0 | 0 | |
| B. Dutro-Solomua | 1 | 0 | 0 | 0 | |
| TOTAL | 57 | 2 | 0 | 0 | |
| PLAYER STATS | |||||
| PTS | 3PM | FTM | FTA | ||
| C. Kakuda | 12 | 1 | 0 | 0 | |
| H. Omiya | 10 | 2 | 0 | 0 | |
| K. Iaea | 8 | 0 | 0 | 0 | |
| T. Murai | 7 | 1 | 0 | 0 | |
| T. Iinuma | 5 | 1 | 0 | 0 | |
| R. Alama | 3 | 0 | 0 | 0 | |
| T. Maafala | 0 | 0 | 0 | 0 | |
| T. Petelo | 0 | 0 | 0 | 0 | |
| K. Kimura | 0 | 0 | 0 | 0 | |
| B. Beall | 0 | 0 | 0 | 0 | |
| A. Salas | 0 | 0 | 0 | 0 | |
| K. Muramaru | 0 | 0 | 0 | 0 | |
| K. Sakamoto | 0 | 0 | 0 | 0 | |
| TOTAL | 45 | 5 | 0 | 0 | |













