ScoringLive/OC16 Football Power Rankings - Final
| Rank | Team | Pts | Prev | Notes |
|---|---|---|---|---|
| 1 | Kahuku (12) | 156 | 1 | vs. #5 Leilehua |
| 2 | Punahou (4) | 148 | 2 | vs. #6 Kamehameha |
| 3 | Mililani | 126 | 3 | vs. #4 Farrington |
| 4 | Farrington | 110 | 4 | vs. #3 Mililani |
| 5 | Leilehua | 100 | 5 | vs. #1 Kahuku |
| 6 | Kamehameha | 77 | 6 | vs. #2 Punahou |
| 7 | Waianae | 53 | 8 | season over |
| 8 | Saint Louis | 37 | 7 | season over |
| 9 | Baldwin | 22 | vs. King Kekaulike | |
| 10 | Iolani | 14 | vs. Pac-Five |
Also receiving votes: Campbell - 10, Kealakehe - 7, Lahainaluna - 7, Radford - 6, Kapolei - 5, Moanalua - 1, Nanakuli - 1.
The ScoringLive/OC16 Power Rankings voted on by SL staff and media from across the state. Each balloter selects who they feel are the 10 best teams in the state and ranks them from number one (10 points) to number ten (1 point).













