2012 Football STATISTICS - PLAYER STATS
KIF
| GP | CP/AT | YDS | PCT | YPG | TD | ||
|---|---|---|---|---|---|---|---|
| 1 | Fresno Masaniai, KAPA | 2 | 20/40 | 302 | 50.0 | 151 | 3 |
| 2 | Trey Aguano, KAUA | 2 | 22/33 | 284 | 66.7 | 142 | 0 |
| 3 | Hazzard McDougall, WAIM | 2 | 6/19 | 64 | 31.6 | 32 | 1 |
| 4 | Dennis Rull Jr., WAIM | 1 | 1/2 | 2 | 50.0 | 2 | 0 |
| GP | RUSH | YDS | YPG | YPC | TD | ||
|---|---|---|---|---|---|---|---|
| 1 | Kyren Rapacon, WAIM | 2 | 40 | 162 | 81 | 4.1 | 1 |
| 2 | Waika Alapai, KAUA | 2 | 14 | 117 | 58.5 | 8.4 | 2 |
| 3 | Trey Aguano, KAUA | 2 | 22 | 81 | 40.5 | 3.7 | 1 |
| 4 | Reggie McFadden, KAUA | 2 | 22 | 53 | 26.5 | 2.4 | 2 |
| 5 | Dreyke Smith-Butac, KAUA | 2 | 17 | 47 | 23.5 | 2.8 | 0 |
| 6 | Uli'i McFadden, KAUA | 1 | 10 | 46 | 46 | 4.6 | 1 |
| 7 | Cory Somera-Payomo, KAPA | 2 | 11 | 38 | 19 | 3.5 | 0 |
| 8 | Isaac Fierro, WAIM | 1 | 6 | 34 | 34 | 5.7 | 0 |
| 9 | Chanse Ramirez, KAUA | 2 | 3 | 30 | 15 | 10.0 | 0 |
| 10 | Kyrus Rapacon, WAIM | 2 | 6 | 26 | 13 | 4.3 | 0 |
| 11 | Leevi Bethel, KAPA | 2 | 6 | 25 | 12.5 | 4.2 | 0 |
| 12 | Desmond Souza, KAUA | 1 | 1 | 14 | 14 | 14.0 | 0 |
| 13 | Darrin Fernandez, WAIM | 1 | 2 | 9 | 9 | 4.5 | 0 |
| Keenan Kaluahine-Arroyo, KAUA | 1 | 4 | 9 | 9 | 2.3 | 0 | |
| 15 | Destin Miguel, WAIM | 2 | 1 | 3 | 1.5 | 3.0 | 0 |
| 17 | Ian Souza, KAPA | 1 | 1 | -5 | -5 | -5.0 | 0 |
| 18 | Dennis Rull Jr., WAIM | 1 | 1 | -8 | -8 | -8.0 | 0 |
| 19 | Fresno Masaniai, KAPA | 2 | 25 | -30 | -15 | -1.2 | 0 |
| 20 | Hazzard McDougall, WAIM | 2 | 9 | -50 | -25 | -5.6 | 0 |
| GP | REC | YDS | YPG | YPC | TD | ||
|---|---|---|---|---|---|---|---|
| 1 | Pono Bukowski, KAUA | 2 | 6 | 122 | 61 | 20.3 | 0 |
| 2 | Reece Hickse-Whetsel, KAPA | 2 | 8 | 98 | 49 | 12.3 | 1 |
| 3 | Kalawaia Judd, KAUA | 2 | 8 | 82 | 41 | 10.3 | 0 |
| 4 | J.J. Alonzo, KAPA | 1 | 3 | 66 | 66 | 22.0 | 0 |
| 5 | Chanse Ramirez, KAUA | 2 | 4 | 47 | 23.5 | 11.8 | 0 |
| 6 | Kaikea Sonoda, KAPA | 2 | 5 | 44 | 22 | 8.8 | 0 |
| 7 | A.J. Cummings, KAPA | 2 | 3 | 43 | 21.5 | 14.3 | 0 |
| 8 | Kanai Thomas, KAPA | 1 | 1 | 19 | 19 | 19.0 | 0 |
| 9 | Daniel Reis, KAPA | 1 | 1 | 18 | 18 | 18.0 | 0 |
| 10 | Nohili Kahepuu, WAIM | 1 | 1 | 17 | 17 | 17.0 | 0 |
| 11 | Kyren Rapacon, WAIM | 2 | 2 | 14 | 7 | 7.0 | 0 |
| 12 | Isaac Fierro, WAIM | 1 | 1 | 13 | 13 | 13.0 | 0 |
| Tyson Banasihan, WAIM | 1 | 1 | 13 | 13 | 13.0 | 0 | |
| 14 | Waika Alapai, KAUA | 2 | 1 | 12 | 6 | 12.0 | 0 |
| Cory Somera-Payomo, KAPA | 2 | 3 | 12 | 6 | 4.0 | 0 | |
| 16 | Dreyke Smith-Butac, KAUA | 2 | 1 | 11 | 5.5 | 11.0 | 0 |
| 17 | Reggie McFadden, KAUA | 2 | 2 | 10 | 5 | 5.0 | 0 |
| 18 | Koa Luce Yamamoto, WAIM | 1 | 1 | 7 | 7 | 7.0 | 1 |
| 19 | Acetyn Emayo, WAIM | 1 | 1 | 2 | 2 | 2.0 | 0 |
| Leevi Bethel, KAPA | 2 | 2 | 2 | 1 | 1.0 | 0 |
| RSH | REC | RET | DEF | FG | XP | 2PT | BLK | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reggie McFadden, KAUA | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Grant Basquez, KAUA | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 12 | |
| Waika Alapai, KAUA | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 4 | Uli'i McFadden, KAUA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kyren Rapacon, WAIM | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Reece Hickse-Whetsel, KAPA | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Destin Miguel, WAIM | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Koa Luce Yamamoto, WAIM | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Trey Aguano, KAUA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 10 | Wyatt Taniguchi, WAIM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 11 | Jonathan Paleka, KAPA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |













