2012 Football - PLAYERS
SEARCH BY NAME
| NAME | TEAM | # | POS | HT | WT | YEAR |
|---|---|---|---|---|---|---|
| Gabriel, Nicholas | Kauai | 55 | OL/LB | 5'5 | 170 | 10 |
| Gabriel, Michael | Kauai | 33 | TE/RB/LB | 5'5 | 150 | 11 |
| Gaines, Jake | Bishop Gorman | 30 | CB | 5'7 | 145 | 12 |
| Gaisoa, Walter | Kailua | 73 | OL | 6'3 | 248 | 12 |
| Galang, Paul | Damien | 72 | OL | 5'11 | 205 | 11 |
| Galdeira, Bryson | Pearl City | 10 | CB | 5'7 | 155 | 11 |
| Galdeira, Pali | Saint Louis | 2 | DB | 6'0 | 190 | 12 |
| Galeai, Devailo | Kahuku | 28 | DB/RB | 5'10 | 181 | 12 |
| Galicinao, Jordan | Baldwin | -- | DB | 5'9 | 180 | 11 |
| Gallegos, Raphael | Vacaville Christian | 44 | -- | -- | -- | |
| Galoia, Pousima | Lahainaluna | 78 | OL/DL | 6'4 | 340 | 11 |
| Galon, Jalen | Waianae | 82 | TE | 6'0 | 210 | 11 |
| Galumalemana, Isaac | Baldwin | 66 | DL | 5'10 | 285 | 11 |
| Gambir, Narain | Konawaena | 54 | OL/DL | 5'8 | 220 | 10 |
| Gambone, Geronimo | Konawaena | 62 | OL/DL | 5'11 | 236 | 11 |
| Ganibe, Zandon | Kapolei | 72 | OL | 6'1 | 240 | 10 |
| Ganotise-Solomon, Bronson | McKinley | 5 | RB/LB | 5'10 | 180 | 12 |
| Garces, Ryan | Baldwin | -- | WR | 5'11 | 150 | 12 |
| Garcia, James | Farrington | -- | DB | 5'5 | 137 | 10 |
| Garcia, Louie | Kealakehe | -- | QB/DB | 5'7 | 145 | 9 |
| Garcia, Mitchell | Pac-Five | 12 | DB | 5'8 | 140 | |
| Garcia, Charles | Nanakuli | 5 | WR/DB | 5'6 | 124 | 12 |
| Garcia, Ruben | West Anchorage | 60 | OL/DL | -- | -- | 12 |
| Garcia, Christian | Maui | 56 | LB | 5'8 | 160 | 11 |
| Garcia, Kaumana | Baldwin | 64 | DL | 5'8 | 220 | 10 |
| Garrett, DePauldrick | Lamar | 14 | -- | -- | -- | |
| Garrett, Dwayne | San Diego St. | 7 | -- | -- | -- | |
| Garrett, Charles | Nevada | 24 | -- | -- | -- | |
| Garrido, Vincent | McKinley | 8 | WR/LB | 5'11 | 165 | 12 |
| Gaspar, Kenan | Konawaena | 2 | WR/DB | 5'10 | 175 | 12 |
| Gaspar, Kaleo | Anuenue | 77 | OL/DL | 6'0 | 240 | 9 |
| Gates, Nick | Bishop Gorman | 68 | OT | 6'4 | 272 | 11 |
| Gatewood, Brandon | Kalani | 30 | DB | -- | -- | 10 |
| Gaughen-Haili, Makoa | KS-Maui | 31 | RB/LB | 5'8 | 180 | 10 |
| Gautsche, Cole | New Mexico | 8 | -- | -- | -- | |
| Gayoma, Jhun | Maui | 13 | LB | 5'6 | 160 | 12 |
| Genegabus, Jacob | Hilo | -- | -- | -- | -- | |
| Genovia, Jordan | Iolani | 23 | K | 5'7 | 161 | 11 |
| George, Derek | Kalaheo | 50 | OL/DL | 6'1 | 255 | 12 |
| Gerard, Austin | Kamehameha | 19 | WR | 6'1 | 170 | 12 |
| Getz, Cody | Air Force | 28 | -- | -- | -- | |
| Gifford, Ka'aumoana | Kamehameha | 94 | DL | 6'4 | 245 | 11 |
| Gillins, Kellen | Hawaii Prep | 10 | RB/DB | -- | 155 | 10 |
| Gilman, Aiohi | Kamehameha | 82 | WR | 5'5 | 130 | 10 |
| Gines, Larry | Baldwin | 80 | WR | 5'10 | 150 | 12 |
| Glass, Clayton | Mililani | -- | SB | -- | -- | 12 |
| Glover, Blake | Vacaville Christian | 6 | -- | -- | -- | |
| Glover, T. J. | South Alabama | 24 | -- | -- | -- | |
| Goeas, Colton | Saint Louis | 13 | LB | 6'3 | 235 | 12 |
| Goeas, Larry | Saint Louis | 75 | OL | 6'0 | 250 | 10 |
| Gonda, Kai | Kaiser | 10 | S/RB | 5'11 | 190 | 12 |
| Gonsalves, Laakea | King Kekaulike | -- | -- | -- | -- | |
| Gonzaga, Joshua | Iolani | 74 | DL | 5'7 | 214 | 11 |
| Gonzalez, Pablo | Radford | 51 | OL/DL | 5'9 | 190 | 11 |
| Gonzalez, Eliot | Kealakehe | 44 | DE/TE | 6'2 | 230 | 12 |
| Gonzalves, Jayson | Waipahu | 31 | DB | 5'9 | 150 | 12 |
| Googag, Shoney | Roosevelt | 73 | OL/DL | 5'5 | 201 | 11 |
| Grace, Laimana | Konawaena | 52 | OL/DE | 5'11 | 185 | 12 |
| Grace, Shelton | Konawaena | 9 | WR/QB | 5'8 | 150 | 10 |
| Grace, Kela | Aiea | 56 | OL | 6'1 | 270 | 12 |
| Grace, Nahe | Hawaii Prep | 74 | OL/DL | -- | 210 | 9 |
| Grace, Jesse | Mililani | -- | LB | 5'11 | 160 | 11 |
| Graham, Ryan | Baldwin | 7 | QB/DB | 5'7 | 142 | 12 |
| Graham, Naia | Kailua | 22 | DB | 5'8 | 140 | 10 |
| Grandalen, James | Kalani | 50 | OL | -- | -- | 12 |
| Graves, Adam | Radford | 15 | TE/LB | 5'10 | 185 | 11 |
| Gray, Johnathan | Aiea | 14 | SE | 6'0 | 160 | 11 |
| Greenbaum, Keenan | Hawaii Prep | 77 | OL/DL | -- | 275 | 11 |
| Greenwood, Lou | Colorado St. | 1 | -- | -- | -- | |
| Gregario, Matt | Mililani | -- | OL | 5'10 | 215 | 11 |
| Gregg, Keegan | King Kekaulike | -- | -- | -- | -- | |
| Gruver, Enrique | Kalani | 10 | SB | -- | -- | 11 |
| Guillermo, Marvyn | Maui | 4 | WR | 5'3 | 150 | 12 |
| Guillory, Adrian | Lamar | 29 | -- | -- | -- | |
| Guillory, Teddy | Radford | 88 | WR | 6'3 | 175 | 11 |
| Guttenbell, Afi | Kaimuki | 42 | FB/LB | 5'8 | 155 | 12 |
| Gututala, Tyler | Kamehameha | 95 | DB | 5'4 | 135 | 11 |
| Guzman, Kealii | Maui | 16 | QB | 5'6 | 160 | 11 |













