Fri, Oct 12, 2012 @ Aloha Sta. [ 5:00 pm ]
18
16
| TEAM STATS | Pac-Five | Damien | |
| NET OFFENSE | 456 | 203 | |
| NET PASSING | 194 | 68 | |
| PASS COMP-ATT-INT | 12-22-1 | 11-20-0 | |
| AVG PER PASS | 8.8 | 3.4 | |
| NET RUSHING | 262 | 135 | |
| AVG PER RUSH | 7.1 | 4.5 | |
| TOUCHDOWNS | 3 | 2 |
| LIVE BLOG | ||
| Keoni Tom-Millare (P5) accounts for 383 yards of total offense as Wolfpack holds on to top Monarchs. [10:17pm ] | ||
| Pac-5 holds on to defeat Damien 18-16 [ 7:30pm ] | ||
| P5 takes a knee, game over [ 7:29pm ] | ||
| P5 B. Won breaks up pass to seal victory for Wolfpack [ 7:28pm ] | ||
| DMS Choy pass to Dalmacio 19 yds, 4th and 4 ball on 42 0:11 [ 7:27pm ] | ||
| DMS illegal block in back puts ball on the 23, 0:19 [ 7:26pm ] | ||
| DMS 3rd and 9 on own 35 0:28 left [ 7:25pm ] | ||
| DMS bailed out by pass interference call against P5 [ 7:23pm ] | ||
| DMS 4th and 13 ball on 19, 1:00 left [ 7:22pm ] | ||
| DMS 3 and long, 1:16 left in qtr [ 7:20pm ] | ||
| DMS defense holds P5 out of the endzone, takes over on own 9 [ 7:15pm ] | ||
| P5 Tom-Millare rushes to DMS 7, 1st and goal 4:55 left in qtr [ 7:09pm ] | ||
| DMS J. White almost intercepts Tom-Millare pass [ 7:08pm ] | ||
| P5 driving to the DMS 22 [ 7:08pm ] | ||
| P5 back to back 25 yd gains puts ball on DMS 40 [ 7:06pm ] | ||
| DMS punts, P5 no return, P5 drive starts on own 11 [ 7:02pm ] | ||
| DMS starts drive on own 41 [ 7:00pm ] | ||
| DMS Picanco sacks Kim for loss of 10 yds, P5 punts [ 6:59pm ] | ||
| DMS goes 3 and out, punts [ 6:53pm ] | ||
| P5 28 yd field goal attempt no good [ 6:46pm ] | ||
| P5 Tom-Millare TD called back due to holding penalty [ 6:43pm ] | ||
| P5 Tom-Millare 24 yd pass from Kim sets up 1st and goal on DMS 10 [ 6:41pm ] | ||
| Pass interference call on DMS puts ball on DMS 25 [ 6:39pm ] | ||
| P5 starts drive on own 42 [ 6:35pm ] | ||
| DMS Alloy-Glover 29 yd FG 10:14 [ 6:34pm ] | ||
| P5 Pakele Jr. sacks DMS Choy for loss of 10 yds [ 6:33pm ] | ||
| DMS Dalmacio 73 yd kick off return to P5 2 yd line [ 6:31pm ] | ||
| Keoni Tom-Millare (P5) 13 carries 169 yds 2 rushing TDs to lead the Wolfpack over Damien in first half. [ 6:21pm ] | ||
| DMS punts P5 takes over on own 43 [ 6:12pm ] | ||
| P5 Failauga sacks DMS Choy for 6 yd loss [ 6:09pm ] | ||
| DMS holding, ball on own 45 yd line [ 6:08pm ] | ||
| DMS Dalmacio 31 yd kick off return to P5 45 yd line 1:03 left in qtr [ 6:08pm ] | ||
| P5 scoring drive 4 plays 75 yds, 1:03 [ 6:06pm ] | ||
| P5: K. Tom-Millare 1-yd. TD run (pass failed). 1:13/2nd. [ 6:06pm ] | ||
| P5 Tom-Millare rushes up middle for 1 yd TD, pass failed 1:13 [ 6:05pm ] | ||
| P5 Tom-Millare 70 yd run, horse collar penalty places ball on DMS 2 yd line [ 6:02pm ] | ||
| DMS scoring drive 17 plays 89 yds 5:34 [ 6:01pm ] | ||
| DMS Choy rushed for 6 yd TD, Alloy-Glover PAT 2:25 [ 6:01pm ] | ||
| Dam: S. Choy 6-yd. TD run (L. Alloy-Glover kick). 2:16/2nd. [ 6:00pm ] | ||
| 1st and goal DMS [ 5:56pm ] | ||
| Passing interference on P5 places ball on 8 yd line [ 5:56pm ] | ||
| DMS Choy sneaks up middle, converts 1st down [ 5:55pm ] | ||
| DMS 3rd and inches on P5 31 yd line [ 5:54pm ] | ||
| DMS Sato rushes for 1st down on P5 36 yd line [ 5:52pm ] | ||
| DMS Choy rushes for 17 yds to P5 46 yd line [ 5:49pm ] | ||
| Choy and Sato are leading the DMS rushing attack to own 37 yd line [ 5:47pm ] | ||
| DMS takes over on 11 yd line [ 5:45pm ] | ||
| P5 Kim hurried out of pocket, throws it away, P5 punts [ 5:44pm ] | ||
| P5 Tom-Millare is driving offense to DMS 40 yd line [ 5:43pm ] | ||
| P5 ball on 36 yd line [ 5:41pm ] | ||
| P5 N. Kwon 77 yd punt return called back for illegal block in the back [ 5:41pm ] | ||
| P5 Tom-Millare has 187 all purpose yds, 9 carries for 94 yds, 3 of 5 pass for 93 yds [ 5:39pm ] | ||
| Pac 5 has 210 total yds of offense in the 1st qtr (107 rush, 103 pass) [ 5:37pm ] | ||
| End of 1st qtr [ 5:35pm ] | ||
| P5 Tom-Millare incomplete pass to Failauga, J. Ching breaks up pass, DMS takes over [ 5:35pm ] | ||
| Pac-Five turns it over on downs. Damien takes over at own 5. 0:13/1st. [ 5:34pm ] | ||
| P5 Kim incomplete pass to Tom-Millare, 4th and goal P5 [ 5:33pm ] | ||
| P5 C. Kim pass to Routt to 5 yd line [ 5:32pm ] | ||
| P5 C. Kim loses 6 yds, ball on 15 yd line [ 5:31pm ] | ||
| 1st and goal P5 [ 5:30pm ] | ||
| P5 R. Routt takes sweep from C. Kim to DMS 9 yd line [ 5:30pm ] | ||
| P5 A. Silva forces DMS fumble, N. Thomsen recovers fumble on DMS 45 yd line. [ 5:25pm ] | ||
| P5 scoring drive 7 plays, 80 yds 2:39, Tom-Millare had 5 carries for 73 yds on this drive [ 5:22pm ] | ||
| P5: K. Tom-Millare 3-yd. TD run (run failed). 6:20/1st. [ 5:20pm ] | ||
| 1st and goal for P5 ball on DMS 3 yd line [ 5:18pm ] | ||
| P5 is driving to the DMS 26 with big runs from Tom-Millare [ 5:15pm ] | ||
| P5 is continuing to use Tom-Millare as the wildcat [ 5:14pm ] | ||
| DMS kick off sails out of endzone, P5 takes over on 20 [ 5:13pm ] | ||
| Dam: K. Picanco 36-yd. INT return (kick failed). 8:59/1st. [ 5:13pm ] | ||
| P5: J. Layco 80-yd. TD pass from K. Tom-Millare (kick blocked). 11:38/1st. [ 5:05pm ] | ||
| Wolf Pack start drive at own 20. 12:00/1st. [ 5:02pm ] | ||
| Pac-Five to receive opening kickoff and will defend the South end zone. [ 5:01pm ] | ||
| PLAYER STATS | |||||
| PASSING | C/A | YDS | TD | INT | |
| K. Tom-Millare | 7/15 | 156 | 1 | 1 | |
| C. Kim | 5/7 | 38 | 0 | 0 | |
| RUSHING | RU | YDS | TD | ||
| K. Tom-Millare | 25 | 227 | 2 | ||
| R. Routt | 5 | 48 | 0 | ||
| J. Layco | 2 | 2 | 0 | ||
| Team | 1 | -1 | 0 | ||
| C. Kim | 4 | -14 | 0 | ||
| RECEIVING | REC | YDS | TD | ||
| J. Layco | 3 | 87 | 1 | ||
| R. Routt | 6 | 61 | 0 | ||
| B. Tsubasa | 1 | 25 | 0 | ||
| K. Tom-Millare | 2 | 21 | 0 | ||
| DEFENSE | TKL | SCK | INT | FF | FR |
| G. Pakele Jr. | 1 | 1 | 0 | 0 | 0 |
| T. Failauga | 1 | 1 | 0 | 0 | 0 |
| A. Silva | 0 | 0 | 0 | 1 | 0 |
P5 :: J. Layco, 80 yard pass from K. Tom-Millare. (kick failed)
DMS :: K. Picanco, 36 yard interception return. (kick failed)
P5 :: K. Tom-Millare, 3 yard run. (run failed)
DMS :: S. Choy, 6 yard run. (L. Alloy-Glover kick good)
| PLAYER STATS | |||||
| PASSING | C/A | YDS | TD | INT | |
| S. Choy | 11/20 | 68 | 0 | 0 | |
| RUSHING | RU | YDS | TD | ||
| K. Sato | 14 | 74 | 0 | ||
| S. Choy | 11 | 50 | 1 | ||
| E. Aumua | 5 | 11 | 0 | ||
| RECEIVING | REC | YDS | TD | ||
| C. Forburger | 1 | 18 | 0 | ||
| B. Dalmacio | 2 | 18 | 0 | ||
| D. Munar | 2 | 12 | 0 | ||
| D. Flores | 2 | 11 | 0 | ||
| K. Sato | 2 | 8 | 0 | ||
| L. Alloy-Glover | 2 | 1 | 0 | ||
| DEFENSE | TKL | SCK | INT | FF | FR |
| K. Picanco | 0 | 0 | 1 | 0 | 0 |
| KICKING | XPM | FGM | PTS | ||
| L. Alloy-Glover | 1 | 1 | 4 | ||













