Mon, Jan 2, 2012 @ Leilehua [ 6:45pm ]
28
57
| PLAYER STATS | |||||
| PTS | 3PM | FTM | FTA | ||
| W. Nagaseu | 14 | 0 | 0 | 0 | |
| A. Dominic | 7 | 0 | 0 | 0 | |
| R. Ugalde | 3 | 1 | 0 | 0 | |
| R. Mendoza | 3 | 0 | 0 | 0 | |
| T. Tatupu | 1 | 0 | 0 | 0 | |
| B. Mendoza | 0 | 0 | 0 | 0 | |
| N. Tolibas | 0 | 0 | 0 | 0 | |
| T. Naea | 0 | 0 | 0 | 0 | |
| J. Pagtulingan | 0 | 0 | 0 | 0 | |
| T. Eliu | 0 | 0 | 0 | 0 | |
| R. Florenco | 0 | 0 | 0 | 0 | |
| M. Moises | 0 | 0 | 0 | 0 | |
| P. Alambatin | 0 | 0 | 0 | 0 | |
| T. Paguirigan | 0 | 0 | 0 | 0 | |
| TOTAL | 28 | 1 | 0 | 0 | |
| PLAYER STATS | |||||
| PTS | 3PM | FTM | FTA | ||
| J. Andrade | 12 | 2 | 0 | 0 | |
| L. Wheeler-Rutkowski | 10 | 0 | 0 | 0 | |
| R. Siavii | 8 | 0 | 0 | 0 | |
| C. Halvorson | 5 | 1 | 0 | 0 | |
| M. Lagmay | 4 | 0 | 0 | 0 | |
| P. Melei | 4 | 0 | 0 | 0 | |
| C. Manzo-Loera | 4 | 0 | 0 | 0 | |
| T. Ross | 3 | 0 | 0 | 0 | |
| M. Peyton | 3 | 1 | 0 | 0 | |
| D. Bobbitt | 2 | 0 | 0 | 0 | |
| R. Acohido | 2 | 0 | 0 | 0 | |
| M. Roldan | 0 | 0 | 0 | 0 | |
| K. Hill | 0 | 0 | 0 | 0 | |
| J. Bailey | 0 | 0 | 0 | 0 | |
| TOTAL | 57 | 4 | 0 | 0 | |













