Kamehameha (15-5-0) vs. Kailua (16-2-1) - Thu, May 10, 2012 @ Hans L'Orange [ 4:30pm ]
| BATTING | |||||||||
| Kahaku Iaea | HR run RBI | ||||||||
| Kaipo Oamilda-Scholtz | 2b run | ||||||||
| Kea Vierra | |||||||||
| Rusty Choy Foo | RBI | ||||||||
| Kila Zuttermeister | 2b | ||||||||
| PITCHING |
| BATTING | |||||||||
| Kahaku Iaea | HR run RBI | ||||||||
| Kaipo Oamilda-Scholtz | 2b run | ||||||||
| Kea Vierra | |||||||||
| Rusty Choy Foo | RBI | ||||||||
| Kila Zuttermeister | 2b | ||||||||
| PITCHING |