Castle's Lee lit up Windward skies
Jaymason Lee lit up Windward skies for 369 yards and three touchdowns to help the Knights stun No. 2-ranked Farrington, 29-28. [ see all Week 4 perfomers ] Photo: Eugene Tanner | SL
Crusaders rally past Warriors, 41-17
St. Louis atoned for one its worst losses in its history by rallying past Kamehameha, 41-17, in the ILH Div. I season opener. [ more ]
Photo: Kent Nishimura | SL
Waianae defeats No. 3 Mililani, 42-28
Led by Puletua and James Wilson, Wai'anae picked up its first win - a 42-28 win over Mililani - and avoided its first 0-4 start in history. [ more ]
Photo: Robin Sakamoto | Special to SL
GVB: OIA standings
Moanalua, Mililani undefeated in OIA
In the OIA Red, Moanalua (6-0) and Mililani (5-0) sit atop standings, with Roosevelt (6-0) and Leilehua (6-0) leading the White division. [ see full standings ]
GVB: MIL
Molokai's Adolpho in Top 100
Molokai senior middle blocker Kalei Adolpho is ranked 100th in PrepVolleyball.com's Senior Aces list. [ more ]
FB: BIIF
First win in 11 seasons no fluke for Ka'u
Ka'u beat Konawaena, 12-0, in BIIF Division II football Friday night in Pahala, the Trojans' first win on the field since 1999. [ more ]
FB: INJURY UPDATES
Two Sabers out for Mililani game
EWA BEACH - Campbell sophomore quarterback Justin Tago and senior nose guard Sheldon Maae will miss Friday's Oahu Interscholastic Association Red West game at Mililani, Sabers coach Amosa Amosa said.
Both players went to the hospital during Friday's 36-20 loss to Leilehua.
Tago... [ more ]
FB: OIA RED
Castle upsets Farrington, 29-28
KANE'OHE - Jaymason Lee completed 28 of 42 passes for 369 yards and three touchdowns - including a 21-yard TD screen to Joshua Kong with 2:51 remaining - to lift the Knights to a stunning 29-28 victory over No. 2-ranked Farrington last night.
A statewide OC16 TV audience and... [ more ] ![]()
SL-OC16 Football Power Rankings
| PREV | THIS WEEK | ||
|---|---|---|---|
| 1 | Kahuku | 1 | bye |
| 2 | St. Louis | 4 | vs. DAM |
| 3 | Farrington | 3 | @ ROOS |
| 4 | Punahou | 5 | vs. PAC |
| 5 | Kamehameha | 6 | vs. IOL |
| 6 | Mililani | 3 | vs. CAMP |
| 7 | Leilehua | 7 | bye |
| 8 | Castle | NR | vs. KAIS |
| 9 | Iolani | 9 | vs. KSK |
| 10 | Moanalua | 10 | vs. KAIL |
As of Week 4
2010 STANDINGS
| TEAM | W-L-T | PF-PA | W-L-T | PF-PA |
|---|---|---|---|---|
| St. Louis | 1-0-0 | 41-17 | 3-1-0 | 158-77 |
| Punahou | -- | - | 2-0-0 | 45-6 |
| Kamehameha | 0-1-0 | 17-41 | 2-2-0 | 85-77 |
| TEAM | W-L-T | PF-PA | W-L-T | PF-PA |
|---|---|---|---|---|
| Kahuku | 2-0-0 | 93-25 | 4-0-0 | 169-59 |
| Moanalua | 1-0-0 | 22-18 | 2-1-0 | 50-48 |
| Castle | 1-1-0 | 47-50 | 3-1-0 | 103-53 |
| Farrington | 1-1-0 | 56-41 | 3-1-0 | 103-60 |
| Kailua | 1-1-0 | 66-84 | 2-2-0 | 114-124 |
| Roosevelt | 0-1-0 | 30-41 | 0-3-0 | 44-112 |
| Kaiser | 0-2-0 | 12-67 | 0-4-0 | 15-109 |
| TEAM | W-L-T | PF-PA | W-L-T | PF-PA |
|---|---|---|---|---|
| Kealakehe | 1-0-0 | 38-23 | 3-1-0 | 120-71 |
| Hilo | 1-0-0 | 30-0 | 2-1-0 | 65-41 |
| Keaau | 0-1-0 | 0-30 | 1-2-0 | 42-57 |
| Waiakea | 0-1-0 | 23-38 | 0-3-0 | 40-110 |
| TEAM | W-L-T | PF-PA | W-L-T | PF-PA |
|---|---|---|---|---|
| Hawaii Prep | 2-0-0 | 95-0 | 3-0-0 | 137-14 |
| Kamehameha-Hawaii | 2-0-0 | 83-0 | 3-1-0 | 137-44 |
| Kau | 1-1-0 | 26-41 | 1-1-0 | 26-41 |
| Honokaa | 1-1-0 | 41-43 | 1-3-0 | 72-79 |
| Kohala | 0-2-0 | 0-108 | 0-2-0 | 0-108 |
| Konawaena | 0-2-0 | 0-53 | 0-4-0 | 7-139 |
| TEAM | W-L-T | PF-PA | W-L-T | PF-PA |
|---|---|---|---|---|
| Lahainaluna | 2-0-0 | 73-18 | 3-0-0 | 93-18 |
| Kamehameha-Maui | 1-0-0 | 40-2 | 2-0-0 | 72-2 |
| Baldwin | 1-0-0 | 25-0 | 2-1-0 | 64-52 |
| Maui | 0-2-0 | 8-78 | 1-2-0 | 41-78 |
| King Kekaulike | 0-2-0 | 12-60 | 1-2-0 | 27-70 |
2010 STAT LEADERS
| CP/AT | YDS | TD | |
|---|---|---|---|
| 1. K. Iaea, KAIL | 68/129 | 1077 | 9 |
| 2. J. Lee, CAST | 72/114 | 918 | 7 |
| 3. M. Mariota, STL | 61/106 | 868 | 10 |
| 4. T. McKinney, MIL | 54/90 | 732 | 10 |
| 5. R. Foy, IOL | 53/87 | 685 | 8 |
| CP/AT | YDS | TD | |
|---|---|---|---|
| 1. M. Mariota, STL | 13/28 | 215 | 2 |
| 2. R. Foy, IOL | 16/27 | 133 | 2 |
| 3. C. Akana, KSK | 5/17 | 119 | 1 |
| 4. A. Mohika, DAM | 5/9 | 27 | 0 |
| CP/AT | YDS | TD | |
|---|---|---|---|
| 1. J. Lee, CAST | 55/83 | 569 | 4 |
| 2. K. Iaea, KAIL | 33/64 | 565 | 5 |
| 3. T. McKinney, MIL | 36/61 | 484 | 6 |
| 4. J. Kalaau, LEI | 25/38 | 308 | 4 |
| 5. K. Amaral, MOA | 11/18 | 231 | 2 |
| CP/AT | YDS | TD | |
|---|---|---|---|
| 1. W. Sacapulo-Uepa, WLUA | 29/51 | 420 | 4 |
| 2. D. Bayata, PC | 17/20 | 354 | 6 |
| 3. A. Ironside, MCK | 23/38 | 331 | 1 |
| 4. Ka. Kuia, KLNI | 29/62 | 318 | 2 |
| 5. D. Reis, KAIM | 12/21 | 172 | 1 |
| CP/AT | YDS | TD | |
|---|---|---|---|
| 1. Z. Payomo, MIL | 53 | 454 | 3 |
| 2. V. Moananu, WAIP | 57 | 445 | 5 |
| 3. J. Carney, KHEO | 34 | 420 | 5 |
| 4. I. Gante, ANUE | 61 | 420 | 3 |
| 5. S. Smith, FARR | 60 | 419 | 3 |
| CP/AT | YDS | TD | |
|---|---|---|---|
| 1. T. Meditz, KSK | 14 | 86 | 1 |
| 2. D. Kawewehi, KSK | 16 | 69 | 0 |
| 3. D. Nakasato, STL | 14 | 67 | 1 |
| 4. S. Gallarde, IOL | 13 | 34 | 0 |
| 5. R. Foy, IOL | 5 | 29 | 0 |
| CP/AT | YDS | TD | |
|---|---|---|---|
| 1. B. Furtado, LEI | 31 | 220 | 3 |
| 2. A. Wily, KAH | 13 | 214 | 3 |
| 3. S. Smith, FARR | 26 | 197 | 2 |
| 4. T. Brown, KAH | 18 | 174 | 2 |
| 5. K. Fernandez, KAP | 25 | 149 | 1 |
| CP/AT | YDS | TD | |
|---|---|---|---|
| 1. V. Moananu, WAIP | 57 | 445 | 5 |
| 2. J. Carney, KHEO | 34 | 420 | 5 |
| 3. I. Gante, ANUE | 40 | 277 | 2 |
| 4. C. Sua, KAIM | 38 | 267 | 3 |
| 5. S. Dixon, MCK | 33 | 227 | 2 |
| CP/AT | YDS | TD | |
|---|---|---|---|
| 1. E. Lum, KAIL | 23 | 451 | 6 |
| 2. H. Richardson, MIL | 19 | 363 | 6 |
| 3. P. Vea, KAH | 12 | 340 | 6 |
| 4. J. Kong, CAST | 15 | 305 | 3 |
| 5. D. Bukoski, STL | 16 | 300 | 3 |
| CP/AT | YDS | TD | |
|---|---|---|---|
| 1. C. Bollig IV, KSK | 4 | 106 | 1 |
| 2. J. Tupua, STL | 6 | 92 | 2 |
| 3. D. Bukoski, STL | 1 | 59 | 0 |
| 4. J. Sukumaran, IOL | 6 | 58 | 0 |
| 5. K. Aliviado, STL | 4 | 28 | 0 |
| CP/AT | YDS | TD | |
|---|---|---|---|
| 1. H. Richardson, MIL | 13 | 255 | 4 |
| 2. J. Kong, CAST | 13 | 236 | 2 |
| 3. D. Kalai, KAIL | 9 | 186 | 0 |
| 4. E. Lum, KAIL | 10 | 178 | 3 |
| 5. F. Padrones, LEI | 12 | 163 | 2 |
| CP/AT | YDS | TD | |
|---|---|---|---|
| 1. K. Rosa, WLUA | 11 | 265 | 1 |
| 2. J. Bolosan, MCK | 10 | 189 | 1 |
| 3. S. Lopez, PC | 7 | 170 | 2 |
| 4. Ke. Kuia, KLNI | 11 | 162 | 2 |
| 5. D. Briscoe, PC | 4 | 105 | 3 |


Castle's Lee lit up Windward skies
Waianae defeats No. 3 Mililani, 42-28 
